Coolspring
| Category: | City |
| State: | Pennsylvania |
| County: | Jefferson |
| Area code: | 814 |
| FIPS code: | 42065 |
| Time zone: | EST |
| ZIP code: | 15730 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/pennsylvania/coolspring/" target="_blank"><img src="http://www.zip-area.com/pennsylvania/images/map_coolspring.png" alt="Coolspring"></a> |
Cities close to Coolspring |
|
| Marchand (8.49 mi) | Frostburg (5.97 mi) |
| Oliveburg (6.45 mi) | Knox Dale (10.81 mi) |
| Rochester Mills (9.95 mi) | Walston (4.00 mi) |
| Punxsutawney (3.18 mi) | De Lancey (3.44 mi) |
| Anita (4.66 mi) | Rossiter (6.13 mi) |
| Coolspring (0.00 mi) | Reynoldsville (7.56 mi) |
| Gipsy (10.24 mi) | Big Run (2.62 mi) |
| Glen Campbell (7.22 mi) | Stump Creek (6.03 mi) |
| Sykesville (8.47 mi) | Burnside (11.71 mi) |
| Troutville (8.67 mi) | |



