Hoboken
| Category: | City |
| State: | New Jersey |
| County: | Hudson |
| Area code: | 201 |
| FIPS code: | 34017 |
| Time zone: | EST |
| ZIP code: | 07030 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_jersey/hoboken/" target="_blank"><img src="http://www.zip-area.com/new_jersey/images/map_hoboken.png" alt="Hoboken"></a> |
Cities close to Hoboken |
|
| Newark (7.54 mi) | Belleville (7.63 mi) |
| Nutley (8.31 mi) | Harrison (6.27 mi) |
| Clifton (11.01 mi) | Passaic (9.25 mi) |
| North Arlington (5.73 mi) | Kearny (4.76 mi) |
| Lyndhurst (5.46 mi) | Bayonne (6.94 mi) |
| Rutherford (6.89 mi) | Garfield (10.03 mi) |
| Wallington (8.42 mi) | Staten Island (8.52 mi) |
| Wood Ridge (7.68 mi) | Lodi (9.56 mi) |
| Jersey City (2.65 mi) | East Rutherford (5.18 mi) |
| Hasbrouck Heights (8.31 mi) | Secaucus (3.00 mi) |
| Teterboro (8.05 mi) | Carlstadt (5.77 mi) |
| Moonachie (6.91 mi) | South Hackensack (8.31 mi) |
| Hackensack (9.97 mi) | Little Ferry (7.03 mi) |
| Union City (1.66 mi) | Hoboken (0.00 mi) |
| Bogota (8.96 mi) | North Bergen (3.33 mi) |
| Weehawken (1.73 mi) | Ridgefield Park (7.58 mi) |
| Ridgefield (6.02 mi) | West New York (3.14 mi) |
| Teaneck (10.07 mi) | Fairview (5.26 mi) |
| New York (1.88 mi) | Palisades Park (7.26 mi) |
| Brooklyn (4.14 mi) | Leonia (8.49 mi) |
| Cliffside Park (5.78 mi) | Edgewater (5.94 mi) |
| Fort Lee (7.87 mi) | Englewood Cliffs (10.47 mi) |
| Long Island City (4.90 mi) | Astoria (5.83 mi) |
| Bronx (7.71 mi) | Sunnyside (5.84 mi) |
| Maspeth (6.70 mi) | Woodside (6.63 mi) |
| Ridgewood (8.08 mi) | |



