Corona
| Category: | City |
| State: | New York |
| County: | Queens |
| Area code: | 718 |
| FIPS code: | 36081 |
| Time zone: | EST |
| ZIP code: | 11368 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/corona/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_corona.png" alt="Corona"></a> |
Cities close to Corona |
|
| New York (7.52 mi) | Palisades Park (10.05 mi) |
| Brooklyn (8.12 mi) | Leonia (10.63 mi) |
| Cliffside Park (8.66 mi) | Edgewater (8.28 mi) |
| Englewood (11.69 mi) | Fort Lee (9.39 mi) |
| Englewood Cliffs (10.59 mi) | Long Island City (4.47 mi) |
| Astoria (4.11 mi) | Bronx (6.16 mi) |
| Sunnyside (3.55 mi) | Maspeth (3.32 mi) |
| Woodside (2.76 mi) | Ridgewood (3.85 mi) |
| Jackson Heights (1.60 mi) | Middle Village (2.72 mi) |
| Elmhurst (1.58 mi) | East Elmhurst (1.32 mi) |
| Rego Park (1.71 mi) | Woodhaven (3.88 mi) |
| Corona (0.00 mi) | Ozone Park (4.49 mi) |
| Forest Hills (1.88 mi) | Howard Beach (6.33 mi) |
| College Point (2.52 mi) | Richmond Hill (3.52 mi) |
| Kew Gardens (3.10 mi) | Flushing (1.44 mi) |
| South Richmond Hill (4.49 mi) | South Ozone Park (5.59 mi) |
| Whitestone (3.37 mi) | Fresh Meadows (3.22 mi) |
| Jamaica (4.91 mi) | Bayside (4.99 mi) |
| Hollis (4.95 mi) | Inwood (10.10 mi) |
| Saint Albans (6.08 mi) | Oakland Gardens (5.01 mi) |
| Springfield Gardens (7.55 mi) | Queens Village (5.66 mi) |
| Rosedale (8.65 mi) | Cambria Heights (7.21 mi) |
| Little Neck (6.22 mi) | Cedarhurst (10.58 mi) |
| Bellerose (6.88 mi) | Floral Park (7.02 mi) |
| Lawrence (12.32 mi) | Glen Oaks (7.42 mi) |
| Woodmere (10.99 mi) | Great Neck (7.59 mi) |



