Locust Valley
| Category: | City |
| State: | New York |
| County: | Nassau |
| Area code: | 516 |
| FIPS code: | 36059 |
| Time zone: | EST |
| ZIP code: | 11560 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/locust_valley/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_locust_valley.png" alt="Locust Valley"></a> |
Cities close to Locust Valley |
|
| Harrison (9.70 mi) | Bellerose (12.16 mi) |
| Floral Park (10.86 mi) | Glen Oaks (11.14 mi) |
| Great Neck (9.93 mi) | Rye (8.79 mi) |
| Port Washington (6.06 mi) | Manhasset (7.95 mi) |
| New Hyde Park (10.45 mi) | Port Chester (10.22 mi) |
| Albertson (8.28 mi) | Glenwood Landing (4.72 mi) |
| Sea Cliff (3.81 mi) | Williston Park (8.82 mi) |
| Roslyn (5.93 mi) | Roslyn Heights (7.24 mi) |
| Mineola (9.61 mi) | Glen Cove (2.15 mi) |
| Greenvale (4.81 mi) | Carle Place (9.11 mi) |
| Old Westbury (6.61 mi) | Locust Valley (0.00 mi) |
| Glen Head (3.78 mi) | Westbury (8.67 mi) |
| Mill Neck (1.82 mi) | Jericho (6.80 mi) |
| Bayville (3.08 mi) | East Norwich (3.75 mi) |
| Oyster Bay (3.55 mi) | Hicksville (8.86 mi) |
| Syosset (6.20 mi) | Bethpage (10.98 mi) |
| Plainview (9.12 mi) | Woodbury (7.61 mi) |
| Old Bethpage (10.94 mi) | Cold Spring Harbor (7.37 mi) |



