Long Island City
| Category: | City |
| State: | New York |
| County: | Queens |
| Area code: | 718 |
| FIPS code: | 36081 |
| Time zone: | EST |
| ZIP codes: | 11101, 11109, 11120 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/long_island_city/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_long_island_city.png" alt="Long Island City"></a> |
Cities close to Long Island City |
|
| Lodi (11.78 mi) | Jersey City (7.39 mi) |
| East Rutherford (8.53 mi) | Hasbrouck Heights (10.61 mi) |
| Secaucus (7.04 mi) | Teterboro (10.15 mi) |
| Carlstadt (8.47 mi) | Moonachie (9.16 mi) |
| South Hackensack (10.06 mi) | Hackensack (11.36 mi) |
| Little Ferry (8.71 mi) | Union City (5.15 mi) |
| Hoboken (4.90 mi) | Bogota (10.05 mi) |
| North Bergen (5.62 mi) | Weehawken (4.60 mi) |
| Ridgefield Park (8.61 mi) | Ridgefield (7.04 mi) |
| West New York (4.76 mi) | Teaneck (10.61 mi) |
| Fairview (5.98 mi) | New York (3.06 mi) |
| Palisades Park (7.55 mi) | Brooklyn (4.51 mi) |
| Leonia (8.52 mi) | Cliffside Park (5.82 mi) |
| Edgewater (5.60 mi) | Fort Lee (7.39 mi) |
| Englewood Cliffs (9.49 mi) | Long Island City (0.00 mi) |
| Astoria (1.84 mi) | Bronx (5.19 mi) |
| Sunnyside (0.95 mi) | Maspeth (2.26 mi) |
| Woodside (1.74 mi) | Ridgewood (4.08 mi) |
| Jackson Heights (2.89 mi) | Middle Village (3.77 mi) |
| Elmhurst (3.19 mi) | East Elmhurst (3.71 mi) |
| Rego Park (4.29 mi) | Woodhaven (5.56 mi) |
| Corona (4.47 mi) | Ozone Park (6.32 mi) |
| Forest Hills (5.16 mi) | Howard Beach (7.85 mi) |
| College Point (5.73 mi) | Richmond Hill (6.30 mi) |
| Kew Gardens (6.26 mi) | Flushing (5.87 mi) |
| South Richmond Hill (7.24 mi) | South Ozone Park (8.13 mi) |
| Whitestone (7.21 mi) | |



