Colmar
| Category: | City |
| State: | Pennsylvania |
| County: | Montgomery |
| Area code: | 215 |
| FIPS code: | 42091 |
| Time zone: | EST |
| ZIP code: | 18915 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/pennsylvania/colmar/" target="_blank"><img src="http://www.zip-area.com/pennsylvania/images/map_colmar.png" alt="Colmar"></a> |
Cities close to Colmar |
|
| Skippack (8.27 mi) | Harleysville (7.34 mi) |
| Fairview Village (10.49 mi) | Trumbauersville (11.55 mi) |
| Tylersport (8.63 mi) | Earlington (7.38 mi) |
| Telford (7.22 mi) | Cedars (7.20 mi) |
| Mainland (5.53 mi) | Worcester (6.84 mi) |
| Sellersville (8.45 mi) | Franconia (5.31 mi) |
| Kulpsville (4.68 mi) | Souderton (4.46 mi) |
| Norristown (10.56 mi) | West Point (5.07 mi) |
| Lansdale (3.66 mi) | Hatfield (2.13 mi) |
| Blue Bell (8.00 mi) | Silverdale (5.23 mi) |
| Line Lexington (1.64 mi) | Colmar (0.00 mi) |
| Gwynedd Valley (6.04 mi) | Blooming Glen (6.75 mi) |
| North Wales (3.51 mi) | Gwynedd (4.81 mi) |
| Perkasie (8.32 mi) | Montgomeryville (2.72 mi) |
| Spring House (6.14 mi) | Hilltown (4.59 mi) |
| Ambler (6.60 mi) | Chalfont (2.61 mi) |
| Fort Washington (9.88 mi) | Dublin (7.50 mi) |
| Dresher (10.15 mi) | Horsham (7.97 mi) |
| Fountainville (7.20 mi) | Plumsteadville (9.85 mi) |
| Warrington (6.26 mi) | Danboro (8.64 mi) |
| Willow Grove (11.16 mi) | Doylestown (8.50 mi) |



