Sewell
| Category: | City |
| State: | New Jersey |
| County: | Gloucester |
| Area code: | 856 |
| FIPS code: | 34015 |
| Time zone: | EST |
| ZIP code: | 08080 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_jersey/sewell/" target="_blank"><img src="http://www.zip-area.com/new_jersey/images/map_sewell.png" alt="Sewell"></a> |
Cities close to Sewell |
|
| Mickleton (7.72 mi) | Mullica Hill (6.60 mi) |
| Clarksboro (6.60 mi) | Mount Royal (6.47 mi) |
| Paulsboro (7.40 mi) | Thorofare (7.96 mi) |
| Ewan (5.70 mi) | Mantua (4.47 mi) |
| National Park (8.45 mi) | Monroeville (8.54 mi) |
| Richwood (3.79 mi) | Woodbury Heights (4.60 mi) |
| Wenonah (3.32 mi) | Westville (7.40 mi) |
| Pitman (1.87 mi) | Woodbury (4.97 mi) |
| Glassboro (3.93 mi) | Gloucester City (9.16 mi) |
| Sewell (0.00 mi) | Bellmawr (7.70 mi) |
| Mount Ephraim (8.69 mi) | Clayton (6.37 mi) |
| Runnemede (6.84 mi) | Audubon (9.51 mi) |
| Glendora (6.19 mi) | Haddon Heights (8.81 mi) |
| Grenloch (3.08 mi) | Blackwood (3.25 mi) |
| Barrington (8.03 mi) | Haddonfield (10.20 mi) |
| Magnolia (7.75 mi) | Somerdale (7.18 mi) |
| Lawnside (8.76 mi) | Franklinville (11.03 mi) |
| Stratford (7.07 mi) | Clementon (6.75 mi) |
| Sicklerville (7.12 mi) | Gibbsboro (9.30 mi) |



