Flushing
| Category: | City |
| State: | New York |
| County: | Queens |
| Area code: | 718 |
| FIPS code: | 36081 |
| Time zone: | EST |
| ZIP codes: | 11351, 11352, 11354, 11355, 11358, 11367, 11371, 11381, 11390 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/flushing/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_flushing.png" alt="Flushing"></a> |
Cities close to Flushing |
|
| Englewood Cliffs (10.98 mi) | Long Island City (5.87 mi) |
| Astoria (5.31 mi) | Bronx (6.79 mi) |
| Sunnyside (4.96 mi) | Maspeth (4.73 mi) |
| Woodside (4.18 mi) | Ridgewood (4.98 mi) |
| Jackson Heights (2.98 mi) | Middle Village (3.90 mi) |
| Elmhurst (2.99 mi) | East Elmhurst (2.36 mi) |
| Rego Park (2.75 mi) | Woodhaven (4.60 mi) |
| Corona (1.44 mi) | Ozone Park (5.05 mi) |
| Forest Hills (2.44 mi) | Howard Beach (6.79 mi) |
| College Point (2.17 mi) | Richmond Hill (3.83 mi) |
| Kew Gardens (3.28 mi) | Flushing (0.00 mi) |
| South Richmond Hill (4.63 mi) | South Ozone Park (5.71 mi) |
| Whitestone (2.29 mi) | Pelham (10.06 mi) |
| Fresh Meadows (2.09 mi) | Jamaica (4.43 mi) |
| Bayside (3.67 mi) | Hollis (4.03 mi) |
| Inwood (9.92 mi) | Saint Albans (5.33 mi) |
| Oakland Gardens (3.69 mi) | Springfield Gardens (6.98 mi) |
| Queens Village (4.47 mi) | Rosedale (8.09 mi) |
| Cambria Heights (6.35 mi) | Little Neck (4.82 mi) |
| Cedarhurst (10.15 mi) | Bellerose (5.60 mi) |
| Floral Park (5.62 mi) | Glen Oaks (6.06 mi) |
| Woodmere (10.45 mi) | Great Neck (6.16 mi) |
| Elmont (7.28 mi) | Valley Stream (8.51 mi) |
| Floral Park (6.83 mi) | Hewlett (10.83 mi) |
| Port Washington (9.14 mi) | Manhasset (7.71 mi) |



