Westwood
| Category: | City |
| State: | Massachusetts |
| County: | Norfolk |
| Area code: | 781 |
| FIPS code: | 25021 |
| Time zone: | EST |
| ZIP code: | 02090 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/massachusetts/westwood/" target="_blank"><img src="http://www.zip-area.com/massachusetts/images/map_westwood.png" alt="Westwood"></a> |
Cities close to Westwood |
|
| Natick (8.73 mi) | Norfolk (9.41 mi) |
| Medfield (5.48 mi) | Weston (10.71 mi) |
| Wellesley (6.79 mi) | Dover (4.03 mi) |
| South Walpole (8.51 mi) | Wellesley Hills (7.24 mi) |
| Babson Park (6.08 mi) | Walpole (5.51 mi) |
| Newton Lower Falls (8.10 mi) | Auburndale (9.04 mi) |
| Needham (4.30 mi) | Waban (7.58 mi) |
| Needham Heights (5.44 mi) | West Newton (9.06 mi) |
| Newton Upper Falls (6.50 mi) | East Walpole (4.66 mi) |
| Nonantum (8.10 mi) | Newton Highlands (6.82 mi) |
| Westwood (0.00 mi) | Newtonville (9.13 mi) |
| Norwood (2.52 mi) | Newton Center (6.62 mi) |
| Newton (9.27 mi) | Sharon (7.78 mi) |
| Dedham (2.45 mi) | West Roxbury (4.80 mi) |
| Chestnut Hill (7.13 mi) | Brighton (9.33 mi) |
| Readville (4.15 mi) | Brookline (8.56 mi) |
| New Town (10.50 mi) | Allston (10.41 mi) |
| Hyde Park (4.78 mi) | Canton (5.21 mi) |
| Roslindale (6.18 mi) | Brookline Village (9.00 mi) |
| Jamaica Plain (7.80 mi) | Stoughton (8.81 mi) |
| Mattapan (6.97 mi) | Milton (6.68 mi) |
| Milton Village (7.85 mi) | |



