Amawalk
| Category: | City |
| State: | New York |
| County: | Westchester |
| Area code: | 914 |
| FIPS code: | 36119 |
| Time zone: | EST |
| ZIP code: | 10501 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/amawalk/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_amawalk.png" alt="Amawalk"></a> |
Cities close to Amawalk |
|
| Croton on Hudson (8.36 mi) | Lake Peekskill (7.30 mi) |
| Cortlandt Manor (6.10 mi) | Maryknoll (10.89 mi) |
| Crompond (5.60 mi) | Mohegan Lake (4.70 mi) |
| Putnam Valley (8.10 mi) | Ossining (7.89 mi) |
| Shrub Oak (4.17 mi) | Jefferson Valley (3.49 mi) |
| Yorktown Heights (1.96 mi) | Millwood (6.71 mi) |
| Chappaqua (8.39 mi) | Mahopac Falls (5.25 mi) |
| Amawalk (0.00 mi) | Granite Springs (1.21 mi) |
| Baldwin Place (3.41 mi) | Mahopac (5.57 mi) |
| Shenorock (2.04 mi) | Lincolndale (2.85 mi) |
| Mount Kisco (7.10 mi) | Bedford Hills (5.80 mi) |
| Somers (4.28 mi) | Goldens Bridge (4.80 mi) |
| Croton Falls (6.20 mi) | Katonah (5.75 mi) |
| Purdys (6.50 mi) | Bedford (9.76 mi) |



