Katonah
| Category: | City |
| State: | New York |
| County: | Westchester |
| Area code: | 914 |
| FIPS code: | 36119 |
| Time zone: | EST |
| ZIP code: | 10536 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/katonah/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_katonah.png" alt="Katonah"></a> |
Cities close to Katonah |
|
| Yorktown Heights (7.37 mi) | Pleasantville (12.08 mi) |
| Millwood (8.51 mi) | Chappaqua (8.80 mi) |
| Mahopac Falls (9.04 mi) | Amawalk (5.75 mi) |
| Granite Springs (6.04 mi) | Baldwin Place (7.17 mi) |
| Mahopac (8.86 mi) | Shenorock (5.56 mi) |
| Lincolndale (5.65 mi) | Mount Kisco (5.96 mi) |
| Armonk (9.54 mi) | Bedford Hills (3.35 mi) |
| Somers (4.59 mi) | Goldens Bridge (2.19 mi) |
| Croton Falls (5.45 mi) | Katonah (0.00 mi) |
| Purdys (3.52 mi) | Bedford (5.47 mi) |
| Waccabuc (3.27 mi) | Brewster (10.30 mi) |
| Cross River (3.24 mi) | North Salem (5.86 mi) |
| Pound Ridge (5.72 mi) | South Salem (6.11 mi) |



