Lehigh Valley
| Category: | City |
| State: | Pennsylvania |
| County: | Northampton |
| Area code: | 610 |
| FIPS code: | 42095 |
| Time zone: | EST |
| ZIP codes: | 18001, 18002, 18003 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/pennsylvania/lehigh_valley/" target="_blank"><img src="http://www.zip-area.com/pennsylvania/images/map_lehigh_valley.png" alt="Lehigh Valley"></a> |
Cities close to Lehigh Valley |
|
| Macungie (11.17 mi) | East Texas (9.53 mi) |
| Walnutport (10.68 mi) | Coplay (6.76 mi) |
| Laurys Station (7.90 mi) | Treichlers (8.51 mi) |
| Cherryville (8.98 mi) | Whitehall (3.83 mi) |
| Emmaus (9.54 mi) | Northampton (5.63 mi) |
| Allentown (3.61 mi) | Catasauqua (2.01 mi) |
| Limeport (9.41 mi) | Lehigh Valley (0.00 mi) |
| Center Valley (6.88 mi) | Bath (8.34 mi) |
| Coopersburg (9.84 mi) | Bethlehem (2.27 mi) |
| Bethlehem (5.14 mi) | Nazareth (9.91 mi) |
| Hellertown (8.00 mi) | Springtown (9.66 mi) |



