Sophia
| Category: | City |
| State: | West Virginia |
| County: | Raleigh |
| Area code: | 304 |
| FIPS code: | 54081 |
| Time zone: | EST |
| ZIP code: | 25921 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/west_virginia/sophia/" target="_blank"><img src="http://www.zip-area.com/west_virginia/images/map_sophia.png" alt="Sophia"></a> |
Cities close to Sophia |
|
| Itmann (11.21 mi) | Bolt (9.17 mi) |
| Glen Daniel (7.69 mi) | Maben (6.67 mi) |
| Fairdale (9.12 mi) | Mullens (8.56 mi) |
| Corinne (9.27 mi) | Allen Junction (8.11 mi) |
| Wyco (7.35 mi) | Lester (3.93 mi) |
| Surveyor (5.14 mi) | Amigo (7.41 mi) |
| Stephenson (8.45 mi) | Helen (4.40 mi) |
| Rhodell (4.67 mi) | Glen White (2.66 mi) |
| Sophia (0.00 mi) | Slab Fork (1.05 mi) |
| Eccles (6.33 mi) | Harper (7.44 mi) |
| Crab Orchard (2.86 mi) | Beckley (8.85 mi) |
| Midway (2.94 mi) | Princewick (3.24 mi) |
| Odd (8.77 mi) | Mac Arthur (5.31 mi) |
| Josephine (5.89 mi) | Coal City (3.81 mi) |
| Mabscott (6.49 mi) | Prosperity (10.83 mi) |
| Sprague (8.10 mi) | Jonben (5.31 mi) |
| Skelton (9.60 mi) | Raleigh (7.23 mi) |
| Shady Spring (5.90 mi) | Glen Morgan (7.78 mi) |
| Stanaford (10.98 mi) | Lanark (11.82 mi) |
| Daniels (7.93 mi) | Blue Jay (8.26 mi) |
| Piney View (12.67 mi) | |



