Belmont
| Category: | City |
| State: | Massachusetts |
| County: | Middlesex |
| Area code: | 781 |
| FIPS code: | 25017 |
| Time zone: | EST |
| ZIP code: | 02478 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/massachusetts/belmont/" target="_blank"><img src="http://www.zip-area.com/massachusetts/images/map_belmont.png" alt="Belmont"></a> |
Cities close to Belmont |
|
| Lincoln (6.95 mi) | Weston (6.66 mi) |
| Wellesley (9.42 mi) | Hanscom AFB (6.48 mi) |
| Bedford (8.48 mi) | Nutting Lake (10.82 mi) |
| Wellesley Hills (7.06 mi) | Babson Park (7.88 mi) |
| Waltham (4.07 mi) | Newton Lower Falls (5.98 mi) |
| Auburndale (4.85 mi) | Needham (9.03 mi) |
| Waban (5.41 mi) | Pinehurst (9.61 mi) |
| Needham Heights (7.25 mi) | West Newton (3.98 mi) |
| Newton Upper Falls (6.08 mi) | Lexington (4.63 mi) |
| Nonantum (4.37 mi) | Newton Highlands (5.58 mi) |
| Newtonville (3.39 mi) | Burlington (7.42 mi) |
| Waverley (2.03 mi) | Newton Center (5.67 mi) |
| Newton (3.02 mi) | Belmont (0.00 mi) |
| Watertown (1.83 mi) | West Roxbury (8.07 mi) |
| Chestnut Hill (5.59 mi) | Arlington (2.13 mi) |
| Brighton (3.46 mi) | Woburn (6.40 mi) |
| Arlington Heights (2.74 mi) | Winchester (4.21 mi) |
| Cambridge (2.53 mi) | Brookline (5.23 mi) |
| New Town (3.51 mi) | Allston (3.62 mi) |
| West Medford (3.47 mi) | Hyde Park (10.10 mi) |
| Roslindale (8.18 mi) | Brookline Village (5.17 mi) |
| Jamaica Plain (6.98 mi) | Medford (4.01 mi) |
| Reading (10.32 mi) | Somerville (4.32 mi) |
| Stoneham (6.95 mi) | Mattapan (9.49 mi) |
| Milton Village (9.57 mi) | Wakefield (9.45 mi) |
| Charlestown (6.02 mi) | North Waltham (6.60 mi) |
| East Boston (6.62 mi) | Melrose (7.40 mi) |
| Malden (6.67 mi) | Everett (6.47 mi) |
| Lynnfield (12.03 mi) | |



