Lexington
| Category: | City |
| State: | Massachusetts |
| County: | Middlesex |
| Area code: | 781 |
| FIPS code: | 25017 |
| Time zone: | EST |
| ZIP codes: | 02420, 02421 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/massachusetts/lexington/" target="_blank"><img src="http://www.zip-area.com/massachusetts/images/map_lexington.png" alt="Lexington"></a> |
Cities close to Lexington |
|
| Wayland (9.94 mi) | Chelmsford (11.67 mi) |
| Carlisle (8.51 mi) | Lincoln (5.18 mi) |
| North Billerica (8.75 mi) | Weston (8.00 mi) |
| Hanscom AFB (3.29 mi) | Bedford (4.08 mi) |
| Nutting Lake (6.20 mi) | Wellesley Hills (10.08 mi) |
| Waltham (4.58 mi) | Newton Lower Falls (8.95 mi) |
| Billerica (6.60 mi) | Auburndale (7.76 mi) |
| Waban (8.96 mi) | Pinehurst (5.10 mi) |
| West Newton (7.42 mi) | Newton Upper Falls (9.94 mi) |
| Lexington (0.00 mi) | Nonantum (8.33 mi) |
| Newton Highlands (9.60 mi) | Newtonville (7.29 mi) |
| Burlington (3.19 mi) | Waverley (2.66 mi) |
| Newton Center (9.92 mi) | Newton (7.37 mi) |
| Belmont (4.63 mi) | Watertown (6.37 mi) |
| Wilmington (7.63 mi) | Chestnut Hill (10.14 mi) |
| Arlington (3.90 mi) | Brighton (8.08 mi) |
| Woburn (3.78 mi) | Arlington Heights (3.94 mi) |
| Winchester (3.59 mi) | Cambridge (6.76 mi) |
| Brookline (9.85 mi) | New Town (8.00 mi) |
| Allston (8.12 mi) | West Medford (4.88 mi) |
| Brookline Village (9.76 mi) | Medford (6.20 mi) |
| Reading (7.81 mi) | Somerville (8.03 mi) |
| Stoneham (6.24 mi) | North Reading (10.81 mi) |



