Newton
| Category: | City |
| State: | Massachusetts |
| County: | Middlesex |
| Area code: | 617 |
| FIPS code: | 25017 |
| Time zone: | EST |
| ZIP code: | 02458 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/massachusetts/newton/" target="_blank"><img src="http://www.zip-area.com/massachusetts/images/map_newton.png" alt="Newton"></a> |
Cities close to Newton |
|
| Lincoln (8.05 mi) | Weston (5.78 mi) |
| Wellesley (7.08 mi) | Dover (9.43 mi) |
| Hanscom AFB (8.40 mi) | Bedford (10.86 mi) |
| Wellesley Hills (4.72 mi) | Babson Park (5.27 mi) |
| Waltham (4.86 mi) | Newton Lower Falls (3.86 mi) |
| Auburndale (3.12 mi) | Needham (6.16 mi) |
| Waban (2.85 mi) | Needham Heights (4.35 mi) |
| West Newton (2.00 mi) | Newton Upper Falls (3.20 mi) |
| Lexington (7.37 mi) | Nonantum (1.58 mi) |
| Newton Highlands (2.62 mi) | Westwood (9.27 mi) |
| Newtonville (1.07 mi) | Waverley (4.72 mi) |
| Newton Center (2.65 mi) | Newton (0.00 mi) |
| Belmont (3.02 mi) | Dedham (7.36 mi) |
| Watertown (1.26 mi) | West Roxbury (5.19 mi) |
| Chestnut Hill (2.87 mi) | Arlington (5.03 mi) |
| Brighton (1.59 mi) | Woburn (9.41 mi) |
| Arlington Heights (5.60 mi) | Winchester (7.15 mi) |
| Cambridge (3.28 mi) | Readville (8.44 mi) |
| Brookline (3.28 mi) | New Town (2.92 mi) |
| Allston (2.95 mi) | West Medford (6.08 mi) |
| Hyde Park (7.40 mi) | Roslindale (5.67 mi) |
| Brookline Village (3.50 mi) | Jamaica Plain (4.90 mi) |
| Medford (6.11 mi) | Somerville (5.01 mi) |
| Stoneham (9.68 mi) | Mattapan (7.23 mi) |
| Milton (9.63 mi) | Milton Village (7.52 mi) |
| Charlestown (6.56 mi) | North Waltham (6.48 mi) |
| East Boston (6.50 mi) | Melrose (9.67 mi) |
| Malden (8.53 mi) | Everett (7.79 mi) |



