Westville
| Category: | City |
| State: | New Jersey |
| County: | Gloucester |
| Area code: | 856 |
| FIPS code: | 34015 |
| Time zone: | EST |
| ZIP code: | 08093 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_jersey/westville/" target="_blank"><img src="http://www.zip-area.com/new_jersey/images/map_westville.png" alt="Westville"></a> |
Cities close to Westville |
|
| Folcroft (7.91 mi) | Wynnewood (11.96 mi) |
| Essington (7.20 mi) | Upper Darby (9.91 mi) |
| Darby (8.02 mi) | Sharon Hill (7.44 mi) |
| Lansdowne (8.61 mi) | Mickleton (8.15 mi) |
| Merion Station (11.47 mi) | Mullica Hill (11.00 mi) |
| Clarksboro (6.23 mi) | Mount Royal (5.23 mi) |
| Paulsboro (4.32 mi) | Thorofare (2.84 mi) |
| Mantua (5.86 mi) | National Park (2.54 mi) |
| Richwood (9.73 mi) | Woodbury Heights (3.34 mi) |
| Wenonah (4.51 mi) | Westville (0.00 mi) |
| Pitman (8.65 mi) | Woodbury (2.44 mi) |
| Camden (4.51 mi) | Gloucester City (2.08 mi) |
| Sewell (7.40 mi) | Bellmawr (2.24 mi) |
| Mount Ephraim (2.64 mi) | Oaklyn (4.19 mi) |
| Runnemede (3.14 mi) | Audubon (3.81 mi) |
| Glendora (3.82 mi) | Haddon Heights (3.90 mi) |
| Grenloch (6.70 mi) | Collingswood (5.36 mi) |
| Blackwood (7.14 mi) | Barrington (4.30 mi) |
| Merchantville (7.58 mi) | Pennsauken (9.10 mi) |
| Haddonfield (5.54 mi) | Magnolia (5.13 mi) |
| Palmyra (11.08 mi) | Somerdale (5.65 mi) |
| Lawnside (5.58 mi) | Cherry Hill (7.57 mi) |
| Stratford (6.71 mi) | Clementon (8.14 mi) |
| Maple Shade (9.68 mi) | |



