Forest Hills
| Category: | City |
| State: | New York |
| County: | Queens |
| Area code: | 718 |
| FIPS code: | 36081 |
| Time zone: | EST |
| ZIP code: | 11375 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/forest_hills/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_forest_hills.png" alt="Forest Hills"></a> |
Cities close to Forest Hills |
|
| Leonia (12.31 mi) | Cliffside Park (10.15 mi) |
| Edgewater (9.80 mi) | Fort Lee (11.07 mi) |
| Long Island City (5.16 mi) | Astoria (5.41 mi) |
| Bronx (7.92 mi) | Sunnyside (4.22 mi) |
| Maspeth (3.25 mi) | Woodside (3.48 mi) |
| Ridgewood (2.77 mi) | Jackson Heights (2.83 mi) |
| Middle Village (1.87 mi) | Elmhurst (2.03 mi) |
| East Elmhurst (3.09 mi) | Rego Park (0.88 mi) |
| Woodhaven (2.16 mi) | Corona (1.88 mi) |
| Ozone Park (2.67 mi) | Forest Hills (0.00 mi) |
| Howard Beach (4.48 mi) | College Point (4.28 mi) |
| Richmond Hill (1.65 mi) | Kew Gardens (1.29 mi) |
| Flushing (2.44 mi) | South Richmond Hill (2.63 mi) |
| South Ozone Park (3.73 mi) | Whitestone (4.73 mi) |
| Arverne (9.29 mi) | Fresh Meadows (2.94 mi) |
| Jamaica (3.45 mi) | Bayside (5.98 mi) |
| Hollis (4.02 mi) | Far Rockaway (9.62 mi) |
| Inwood (8.30 mi) | Saint Albans (4.82 mi) |
| Oakland Gardens (4.85 mi) | Springfield Gardens (6.04 mi) |
| Queens Village (5.10 mi) | Rosedale (7.10 mi) |
| Cambria Heights (6.04 mi) | Little Neck (6.29 mi) |
| Atlantic Beach (11.10 mi) | Cedarhurst (8.92 mi) |
| Bellerose (6.47 mi) | Floral Park (7.02 mi) |
| Lawrence (10.63 mi) | Glen Oaks (7.22 mi) |
| Woodmere (9.40 mi) | Great Neck (7.75 mi) |
| Elmont (7.36 mi) | Valley Stream (8.10 mi) |
| Floral Park (7.41 mi) | |



