Millwood
| Category: | City |
| State: | New York |
| County: | Westchester |
| Area code: | 914 |
| FIPS code: | 36119 |
| Time zone: | EST |
| ZIP code: | 10546 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/millwood/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_millwood.png" alt="Millwood"></a> |
Cities close to Millwood |
|
| Valley Cottage (9.21 mi) | Nyack (10.17 mi) |
| Peekskill (8.63 mi) | Croton on Hudson (5.09 mi) |
| Cortlandt Manor (6.77 mi) | Maryknoll (4.82 mi) |
| Crompond (7.66 mi) | Mohegan Lake (8.03 mi) |
| Tarrytown (8.53 mi) | Briarcliff Manor (4.69 mi) |
| Ossining (2.03 mi) | Shrub Oak (8.75 mi) |
| Elmsford (9.90 mi) | Hawthorne (7.46 mi) |
| Jefferson Valley (9.28 mi) | Yorktown Heights (5.80 mi) |
| Pleasantville (5.11 mi) | Millwood (0.00 mi) |
| Valhalla (8.02 mi) | Thornwood (6.11 mi) |
| Chappaqua (2.26 mi) | Amawalk (6.71 mi) |
| Granite Springs (7.91 mi) | Baldwin Place (10.10 mi) |
| Shenorock (8.66 mi) | Lincolndale (9.43 mi) |
| Mount Kisco (3.80 mi) | Armonk (6.67 mi) |
| Bedford Hills (5.56 mi) | Somers (10.29 mi) |
| Goldens Bridge (9.35 mi) | Katonah (8.51 mi) |



