Ossining
| Category: | City |
| State: | New York |
| County: | Westchester |
| Area code: | 914 |
| FIPS code: | 36119 |
| Time zone: | EST |
| ZIP code: | 10562 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/ossining/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_ossining.png" alt="Ossining"></a> |
Cities close to Ossining |
|
| West Nyack (10.04 mi) | Haverstraw (7.10 mi) |
| Verplanck (7.85 mi) | Blauvelt (10.85 mi) |
| Montrose (7.03 mi) | Buchanan (7.57 mi) |
| Congers (6.31 mi) | Valley Cottage (7.36 mi) |
| Nyack (8.55 mi) | Peekskill (7.64 mi) |
| Croton on Hudson (3.47 mi) | Cortlandt Manor (6.18 mi) |
| Maryknoll (3.04 mi) | Crompond (7.34 mi) |
| Mohegan Lake (8.04 mi) | Tarrytown (7.63 mi) |
| Briarcliff Manor (3.70 mi) | Ossining (0.00 mi) |
| Shrub Oak (9.02 mi) | Elmsford (9.37 mi) |
| Hawthorne (7.11 mi) | Jefferson Valley (9.89 mi) |
| Yorktown Heights (6.56 mi) | Pleasantville (5.03 mi) |
| Millwood (2.03 mi) | Valhalla (7.95 mi) |
| Thornwood (6.36 mi) | Chappaqua (3.51 mi) |
| Amawalk (7.89 mi) | Granite Springs (9.05 mi) |
| West Harrison (10.65 mi) | Shenorock (9.92 mi) |
| Lincolndale (10.72 mi) | Mount Kisco (5.77 mi) |
| Armonk (7.95 mi) | Bedford Hills (7.59 mi) |
| Somers (11.81 mi) | |



