South Ozone Park
| Category: | City |
| State: | New York |
| County: | Queens |
| Area code: | 718 |
| FIPS code: | 36081 |
| Time zone: | EST |
| ZIP code: | 11420 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/south_ozone_park/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_south_ozone_park.png" alt="South Ozone Park"></a> |
Cities close to South Ozone Park |
|
| Long Island City (8.13 mi) | Astoria (8.87 mi) |
| Sunnyside (7.31 mi) | Breezy Point (9.39 mi) |
| Maspeth (5.88 mi) | Woodside (6.73 mi) |
| Ridgewood (4.23 mi) | Jackson Heights (6.43 mi) |
| Middle Village (4.38 mi) | Elmhurst (5.48 mi) |
| East Elmhurst (6.82 mi) | Rego Park (4.29 mi) |
| Woodhaven (2.59 mi) | Corona (5.59 mi) |
| Rockaway Park (6.95 mi) | Ozone Park (1.88 mi) |
| Forest Hills (3.73 mi) | Howard Beach (1.77 mi) |
| College Point (7.82 mi) | Richmond Hill (2.09 mi) |
| Kew Gardens (2.50 mi) | Flushing (5.71 mi) |
| South Richmond Hill (1.11 mi) | South Ozone Park (0.00 mi) |
| Whitestone (7.83 mi) | Arverne (5.60 mi) |
| Fresh Meadows (4.74 mi) | Jamaica (2.37 mi) |
| Bayside (8.49 mi) | Hollis (3.97 mi) |
| Far Rockaway (5.89 mi) | Inwood (4.65 mi) |
| Saint Albans (3.50 mi) | Oakland Gardens (5.92 mi) |
| Springfield Gardens (3.48 mi) | Queens Village (5.37 mi) |
| Rosedale (4.24 mi) | Cambria Heights (4.51 mi) |
| Little Neck (7.35 mi) | Atlantic Beach (7.45 mi) |
| Cedarhurst (5.58 mi) | Bellerose (6.62 mi) |
| Floral Park (7.81 mi) | Lawrence (7.18 mi) |
| Glen Oaks (7.62 mi) | Woodmere (6.24 mi) |
| Great Neck (8.73 mi) | Elmont (6.08 mi) |
| Valley Stream (5.93 mi) | Floral Park (6.90 mi) |
| Hewlett (7.06 mi) | Manhasset (10.72 mi) |
| New Hyde Park (8.79 mi) | Franklin Square (7.69 mi) |
| Lynbrook (7.59 mi) | |



