Woodbury
| Category: | City |
| State: | New York |
| County: | Nassau |
| Area code: | 516 |
| FIPS code: | 36059 |
| Time zone: | EST |
| ZIP code: | 11797 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/woodbury/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_woodbury.png" alt="Woodbury"></a> |
Cities close to Woodbury |
|
| Carle Place (8.76 mi) | Hempstead (9.88 mi) |
| Old Westbury (6.95 mi) | Uniondale (10.21 mi) |
| Locust Valley (7.61 mi) | Roosevelt (11.20 mi) |
| Glen Head (5.99 mi) | Westbury (6.90 mi) |
| East Meadow (8.23 mi) | Mill Neck (6.34 mi) |
| Jericho (4.14 mi) | Bayville (6.75 mi) |
| Bellmore (10.35 mi) | East Norwich (3.88 mi) |
| Oyster Bay (4.22 mi) | Hicksville (4.74 mi) |
| Levittown (6.81 mi) | Wantagh (9.68 mi) |
| Syosset (1.49 mi) | Bethpage (5.25 mi) |
| Plainview (2.47 mi) | Woodbury (0.00 mi) |
| Massapequa (9.17 mi) | Old Bethpage (4.18 mi) |
| Cold Spring Harbor (3.15 mi) | Massapequa Park (9.40 mi) |
| Huntington (5.73 mi) | Farmingdale (6.21 mi) |
| Amityville (9.56 mi) | Melville (3.89 mi) |
| Copiague (10.18 mi) | Lindenhurst (10.18 mi) |
| Centerport (7.32 mi) | Wyandanch (6.96 mi) |
| Greenlawn (6.43 mi) | West Babylon (8.85 mi) |
| Huntington Station (5.71 mi) | North Babylon (9.59 mi) |



