Hawaiian Gardens
| Category: | City |
| State: | California |
| County: | Los Angeles |
| Area code: | 562 |
| FIPS code: | 06037 |
| Time zone: | PST |
| ZIP code: | 90716 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/california/hawaiian_gardens/" target="_blank"><img src="http://www.zip-area.com/california/images/map_hawaiian_gardens.png" alt="Hawaiian Gardens"></a> |
Cities close to Hawaiian Gardens |
|
| South Gate (11.00 mi) | Lynwood (9.68 mi) |
| Long Beach (7.47 mi) | Bell (11.58 mi) |
| Paramount (6.88 mi) | Signal Hill (5.46 mi) |
| Bell Gardens (10.36 mi) | Lakewood (4.39 mi) |
| Downey (8.27 mi) | Bellflower (5.00 mi) |
| Surfside (7.07 mi) | Norwalk (5.30 mi) |
| Artesia (2.62 mi) | Hawaiian Gardens (0.00 mi) |
| Sunset Beach (7.81 mi) | Seal Beach (5.29 mi) |
| Cerritos (2.57 mi) | Los Alamitos (2.54 mi) |
| Santa Fe Springs (7.33 mi) | La Palma (2.34 mi) |
| Cypress (2.19 mi) | Buena Park (3.77 mi) |
| La Mirada (6.10 mi) | Stanton (4.94 mi) |
| Huntington Beach (9.89 mi) | Westminster (7.12 mi) |
| Midway City (7.83 mi) | Anaheim (7.02 mi) |
| La Habra (10.42 mi) | Fountain Valley (10.89 mi) |
| Garden Grove (8.71 mi) | |



