Astoria
| Category: | City |
| State: | New York |
| County: | Queens |
| Area code: | 718 |
| FIPS code: | 36081 |
| Time zone: | EST |
| ZIP codes: | 11102, 11103, 11105, 11106 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/astoria/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_astoria.png" alt="Astoria"></a> |
Cities close to Astoria |
|
| Secaucus (7.31 mi) | Maywood (11.54 mi) |
| Teterboro (9.38 mi) | Carlstadt (8.05 mi) |
| Moonachie (8.50 mi) | South Hackensack (9.17 mi) |
| Hackensack (10.29 mi) | Little Ferry (7.89 mi) |
| Union City (5.56 mi) | Hoboken (5.83 mi) |
| Bogota (8.95 mi) | North Bergen (5.46 mi) |
| Weehawken (4.98 mi) | Ridgefield Park (7.57 mi) |
| Ridgefield (6.16 mi) | West New York (4.60 mi) |
| Teaneck (9.31 mi) | Fairview (5.14 mi) |
| New York (3.99 mi) | Palisades Park (6.35 mi) |
| Brooklyn (6.30 mi) | Leonia (7.17 mi) |
| Cliffside Park (4.76 mi) | Edgewater (4.45 mi) |
| Englewood (8.68 mi) | Fort Lee (5.98 mi) |
| Englewood Cliffs (7.86 mi) | Long Island City (1.84 mi) |
| Astoria (0.00 mi) | Bronx (3.41 mi) |
| Sunnyside (1.91 mi) | Maspeth (3.43 mi) |
| Woodside (2.19 mi) | Ridgewood (5.25 mi) |
| Jackson Heights (2.62 mi) | Middle Village (4.58 mi) |
| Elmhurst (3.43 mi) | East Elmhurst (2.95 mi) |
| Rego Park (4.64 mi) | Woodhaven (6.45 mi) |
| Corona (4.11 mi) | Ozone Park (7.22 mi) |
| Forest Hills (5.41 mi) | Howard Beach (8.93 mi) |
| College Point (4.53 mi) | Mount Vernon (10.44 mi) |
| Richmond Hill (6.86 mi) | Kew Gardens (6.67 mi) |
| Flushing (5.31 mi) | South Richmond Hill (7.86 mi) |
| South Ozone Park (8.87 mi) | Whitestone (6.10 mi) |
| Pelham (10.86 mi) | Fresh Meadows (7.31 mi) |
| Jamaica (8.84 mi) | |



