Bellmore
| Category: | City |
| State: | New York |
| County: | Nassau |
| Area code: | 516 |
| FIPS code: | 36059 |
| Time zone: | EST |
| ZIP code: | 11710 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/bellmore/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_bellmore.png" alt="Bellmore"></a> |
Cities close to Bellmore |
|
| Franklin Square (7.58 mi) | Lynbrook (7.45 mi) |
| Malverne (7.23 mi) | East Rockaway (7.40 mi) |
| Albertson (9.06 mi) | Island Park (7.79 mi) |
| West Hempstead (6.21 mi) | Long Beach (8.27 mi) |
| Williston Park (8.09 mi) | Roslyn (10.50 mi) |
| Roslyn Heights (9.22 mi) | Mineola (7.36 mi) |
| Rockville Centre (5.52 mi) | Oceanside (6.15 mi) |
| Garden City (6.26 mi) | Greenvale (10.72 mi) |
| Carle Place (6.56 mi) | Baldwin (4.21 mi) |
| Hempstead (4.36 mi) | Old Westbury (8.23 mi) |
| Uniondale (3.47 mi) | Roosevelt (2.70 mi) |
| Freeport (3.09 mi) | Point Lookout (6.34 mi) |
| Westbury (5.92 mi) | East Meadow (3.41 mi) |
| Merrick (1.33 mi) | Jericho (7.88 mi) |
| Bellmore (0.00 mi) | Hicksville (6.01 mi) |
| Levittown (3.55 mi) | Wantagh (1.29 mi) |
| Seaford (2.20 mi) | Bethpage (5.25 mi) |
| Plainview (7.99 mi) | Woodbury (10.35 mi) |
| Massapequa (3.49 mi) | Old Bethpage (6.94 mi) |
| Massapequa Park (4.66 mi) | Farmingdale (6.79 mi) |
| Amityville (6.26 mi) | Melville (9.82 mi) |
| Copiague (7.21 mi) | |



