Ozone Park
| Category: | City |
| State: | New York |
| County: | Queens |
| Area code: | 718 |
| FIPS code: | 36081 |
| Time zone: | EST |
| ZIP codes: | 11416, 11417 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/ozone_park/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_ozone_park.png" alt="Ozone Park"></a> |
Cities close to Ozone Park |
|
| Brooklyn (7.38 mi) | Cliffside Park (11.94 mi) |
| Edgewater (11.65 mi) | Long Island City (6.32 mi) |
| Astoria (7.22 mi) | Bronx (10.18 mi) |
| Sunnyside (5.54 mi) | Breezy Point (9.32 mi) |
| Maspeth (4.06 mi) | Woodside (5.03 mi) |
| Ridgewood (2.35 mi) | Jackson Heights (4.95 mi) |
| Middle Village (2.64 mi) | Elmhurst (3.95 mi) |
| East Elmhurst (5.54 mi) | Rego Park (2.90 mi) |
| Woodhaven (0.77 mi) | Corona (4.49 mi) |
| Rockaway Park (7.52 mi) | Ozone Park (0.00 mi) |
| Forest Hills (2.67 mi) | Howard Beach (1.85 mi) |
| College Point (6.94 mi) | Richmond Hill (1.35 mi) |
| Kew Gardens (1.92 mi) | Flushing (5.05 mi) |
| South Richmond Hill (1.42 mi) | South Ozone Park (1.88 mi) |
| Whitestone (7.32 mi) | Arverne (6.89 mi) |
| Fresh Meadows (4.81 mi) | Jamaica (3.42 mi) |
| Bayside (8.37 mi) | Hollis (4.82 mi) |
| Far Rockaway (7.44 mi) | Inwood (6.39 mi) |
| Saint Albans (4.85 mi) | Oakland Gardens (6.43 mi) |
| Springfield Gardens (5.25 mi) | Queens Village (6.21 mi) |
| Rosedale (6.09 mi) | Cambria Heights (6.01 mi) |
| Little Neck (7.93 mi) | Atlantic Beach (9.16 mi) |
| Cedarhurst (7.44 mi) | Bellerose (7.57 mi) |
| Floral Park (8.53 mi) | Lawrence (9.01 mi) |
| Glen Oaks (8.50 mi) | Woodmere (8.12 mi) |
| Great Neck (9.39 mi) | Elmont (7.56 mi) |



