Sunnyside
| Category: | City |
| State: | New York |
| County: | Queens |
| Area code: | 718 |
| FIPS code: | 36081 |
| Time zone: | EST |
| ZIP code: | 11104 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/sunnyside/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_sunnyside.png" alt="Sunnyside"></a> |
Cities close to Sunnyside |
|
| Secaucus (7.98 mi) | Teterboro (10.89 mi) |
| Carlstadt (9.31 mi) | Moonachie (9.93 mi) |
| South Hackensack (10.76 mi) | Hackensack (11.99 mi) |
| Little Ferry (9.43 mi) | Union City (6.10 mi) |
| Hoboken (5.84 mi) | Bogota (10.67 mi) |
| North Bergen (6.49 mi) | Weehawken (5.54 mi) |
| Ridgefield Park (9.25 mi) | Ridgefield (7.73 mi) |
| West New York (5.62 mi) | Fairview (6.68 mi) |
| New York (4.01 mi) | Palisades Park (8.11 mi) |
| Brooklyn (5.02 mi) | Leonia (9.00 mi) |
| Cliffside Park (6.43 mi) | Edgewater (6.17 mi) |
| Fort Lee (7.83 mi) | Englewood Cliffs (9.77 mi) |
| Long Island City (0.95 mi) | Astoria (1.91 mi) |
| Bronx (5.29 mi) | Sunnyside (0.00 mi) |
| Maspeth (1.56 mi) | Woodside (0.80 mi) |
| Ridgewood (3.42 mi) | Jackson Heights (1.99 mi) |
| Middle Village (2.93 mi) | Elmhurst (2.24 mi) |
| East Elmhurst (2.91 mi) | Rego Park (3.36 mi) |
| Woodhaven (4.78 mi) | Corona (3.55 mi) |
| Ozone Park (5.54 mi) | Forest Hills (4.22 mi) |
| Howard Beach (7.16 mi) | College Point (5.00 mi) |
| Richmond Hill (5.42 mi) | Kew Gardens (5.35 mi) |
| Flushing (4.96 mi) | South Richmond Hill (6.38 mi) |
| South Ozone Park (7.31 mi) | Whitestone (6.42 mi) |
| Fresh Meadows (6.68 mi) | Jamaica (7.65 mi) |
| Bayside (8.25 mi) | |



