Morton
| Category: | City |
| State: | Pennsylvania |
| County: | Delaware |
| Area code: | 610 |
| FIPS code: | 42045 |
| Time zone: | EST |
| ZIP code: | 19070 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/pennsylvania/morton/" target="_blank"><img src="http://www.zip-area.com/pennsylvania/images/map_morton.png" alt="Morton"></a> |
Cities close to Morton |
|
| Marcus Hook (8.84 mi) | Claymont (10.03 mi) |
| Edgemont (8.18 mi) | Berwyn (10.92 mi) |
| Lenni (6.65 mi) | Newtown Square (7.82 mi) |
| Aston (6.55 mi) | Devon (10.61 mi) |
| Media (5.08 mi) | Brookhaven (4.46 mi) |
| Glen Riddle Lima (3.48 mi) | Wayne (10.06 mi) |
| Chester (4.92 mi) | Wallingford (2.69 mi) |
| Broomall (5.04 mi) | Villanova (9.16 mi) |
| Woodlyn (2.46 mi) | Swarthmore (1.32 mi) |
| Springfield (2.08 mi) | Bridgeport (7.06 mi) |
| Crum Lynne (3.00 mi) | Bryn Mawr (8.03 mi) |
| Folsom (1.08 mi) | Morton (0.00 mi) |
| Ridley Park (2.20 mi) | Haverford (7.03 mi) |
| Havertown (4.93 mi) | Holmes (0.92 mi) |
| Prospect Park (1.69 mi) | Drexel Hill (3.20 mi) |
| Ardmore (6.74 mi) | Clifton Heights (1.77 mi) |
| Norwood (2.02 mi) | Glenolden (1.65 mi) |
| Philadelphia (3.45 mi) | Gibbstown (5.99 mi) |
| Gladwyne (10.11 mi) | Folcroft (2.63 mi) |
| Wynnewood (6.83 mi) | Essington (3.90 mi) |
| Upper Darby (4.69 mi) | Darby (3.07 mi) |
| Sharon Hill (3.10 mi) | Lansdowne (3.85 mi) |
| Narberth (8.83 mi) | Mickleton (9.32 mi) |
| Merion Station (7.72 mi) | Bala Cynwyd (8.94 mi) |
| Clarksboro (9.21 mi) | Mount Royal (9.02 mi) |
| Paulsboro (8.04 mi) | Thorofare (8.09 mi) |
| Mantua (11.16 mi) | National Park (8.05 mi) |



