National Park
| Category: | City |
| State: | New Jersey |
| County: | Gloucester |
| Area code: | 856 |
| FIPS code: | 34015 |
| Time zone: | EST |
| ZIP code: | 08063 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_jersey/national_park/" target="_blank"><img src="http://www.zip-area.com/new_jersey/images/map_national_park.png" alt="National Park"></a> |
Cities close to National Park |
|
| Morton (8.05 mi) | Ridley Park (7.43 mi) |
| Haverford (12.07 mi) | Havertown (10.34 mi) |
| Holmes (7.13 mi) | Prospect Park (6.79 mi) |
| Drexel Hill (8.73 mi) | Ardmore (11.32 mi) |
| Clifton Heights (7.34 mi) | Norwood (6.22 mi) |
| Glenolden (6.44 mi) | Philadelphia (5.39 mi) |
| Gibbstown (6.02 mi) | Folcroft (5.43 mi) |
| Wynnewood (10.38 mi) | Essington (4.67 mi) |
| Upper Darby (8.06 mi) | Darby (5.77 mi) |
| Sharon Hill (5.02 mi) | Lansdowne (6.60 mi) |
| Mickleton (6.66 mi) | Merion Station (10.13 mi) |
| Clarksboro (4.93 mi) | Mount Royal (3.97 mi) |
| Paulsboro (2.58 mi) | Thorofare (0.76 mi) |
| Mantua (5.47 mi) | National Park (0.00 mi) |
| Richwood (9.86 mi) | Woodbury Heights (3.86 mi) |
| Wenonah (5.16 mi) | Westville (2.54 mi) |
| Pitman (9.26 mi) | Woodbury (3.93 mi) |
| Camden (5.35 mi) | Gloucester City (3.81 mi) |
| Sewell (8.45 mi) | Bellmawr (4.74 mi) |
| Mount Ephraim (4.92 mi) | Oaklyn (6.01 mi) |
| Runnemede (5.67 mi) | Audubon (6.03 mi) |
| Glendora (6.29 mi) | Haddon Heights (6.32 mi) |
| Grenloch (8.56 mi) | Collingswood (7.29 mi) |
| Blackwood (9.03 mi) | Barrington (6.82 mi) |
| Merchantville (9.15 mi) | Pennsauken (10.43 mi) |
| Haddonfield (7.86 mi) | Magnolia (7.67 mi) |



