Line Lexington
| Category: | City |
| State: | Pennsylvania |
| County: | Bucks |
| Area code: | 215 |
| FIPS code: | 42017 |
| Time zone: | EST |
| ZIP code: | 18932 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/pennsylvania/line_lexington/" target="_blank"><img src="http://www.zip-area.com/pennsylvania/images/map_line_lexington.png" alt="Line Lexington"></a> |
Cities close to Line Lexington |
|
| Skippack (8.83 mi) | Milford Square (12.16 mi) |
| Harleysville (7.30 mi) | Fairview Village (11.60 mi) |
| Trumbauersville (10.08 mi) | Tylersport (7.42 mi) |
| Earlington (6.42 mi) | Telford (6.28 mi) |
| Cedars (8.04 mi) | Mainland (5.78 mi) |
| Worcester (7.91 mi) | Sellersville (6.98 mi) |
| Franconia (4.36 mi) | Kulpsville (5.37 mi) |
| Souderton (3.84 mi) | West Point (6.47 mi) |
| Lansdale (4.91 mi) | Hatfield (2.24 mi) |
| Blue Bell (9.57 mi) | Silverdale (3.59 mi) |
| Line Lexington (0.00 mi) | Colmar (1.64 mi) |
| Gwynedd Valley (7.67 mi) | Blooming Glen (5.17 mi) |
| North Wales (5.14 mi) | Gwynedd (6.45 mi) |
| Perkasie (6.78 mi) | Montgomeryville (4.28 mi) |
| Spring House (7.77 mi) | Hilltown (3.36 mi) |
| Ambler (8.22 mi) | Chalfont (2.63 mi) |
| Dublin (6.15 mi) | Bedminster (9.98 mi) |
| Horsham (9.38 mi) | Fountainville (6.53 mi) |
| Plumsteadville (8.78 mi) | Warrington (7.12 mi) |
| Danboro (7.90 mi) | Doylestown (8.02 mi) |



