Smock
| Category: | City |
| State: | Pennsylvania |
| County: | Fayette |
| Area code: | 724 |
| FIPS code: | 42051 |
| Time zone: | EST |
| ZIP code: | 15480 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/pennsylvania/smock/" target="_blank"><img src="http://www.zip-area.com/pennsylvania/images/map_smock.png" alt="Smock"></a> |
Cities close to Smock |
|
| Newell (9.31 mi) | Adah (10.27 mi) |
| Hibbs (7.94 mi) | Elco (8.88 mi) |
| Coal Center (9.63 mi) | Allison (5.98 mi) |
| Leckrone (11.00 mi) | Cardale (6.35 mi) |
| Merrittstown (6.13 mi) | Roscoe (8.08 mi) |
| Mc Clellandtown (9.30 mi) | Allenport (8.62 mi) |
| Stockdale (7.86 mi) | Dunlevy (9.36 mi) |
| Fairbank (6.04 mi) | Grindstone (4.17 mi) |
| Fayette City (7.70 mi) | Brier Hill (3.89 mi) |
| Chestnut Ridge (2.78 mi) | New Salem (3.82 mi) |
| Uledi (7.06 mi) | Keisterville (2.69 mi) |
| Waltersburg (1.17 mi) | Wickhaven (8.89 mi) |
| Smock (0.00 mi) | Star Junction (5.71 mi) |
| Perryopolis (6.32 mi) | Jacobs Creek (9.58 mi) |
| Uniontown (8.90 mi) | Oliver (5.83 mi) |
| Smithton (10.20 mi) | Brownfield (8.96 mi) |
| Vanderbilt (2.93 mi) | West Leisenring (4.03 mi) |
| Hopwood (9.97 mi) | Dawson (7.19 mi) |
| Dickerson Run (5.93 mi) | Dunbar (5.97 mi) |
| Lemont Furnace (7.37 mi) | Mount Braddock (6.78 mi) |
| Leisenring (6.05 mi) | |



