Yonkers
| Category: | City |
| State: | New York |
| County: | Westchester |
| Area code: | 914 |
| FIPS code: | 36119 |
| Time zone: | EST |
| ZIP codes: | 10701, 10702, 10703, 10704, 10705, 10710 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_york/yonkers/" target="_blank"><img src="http://www.zip-area.com/new_york/images/map_yonkers.png" alt="Yonkers"></a> |
Cities close to Yonkers |
|
| Township of Washington (8.64 mi) | Ridgefield Park (9.50 mi) |
| New Milford (7.26 mi) | Pearl River (10.74 mi) |
| Ridgefield (10.37 mi) | Teaneck (7.69 mi) |
| Fairview (10.73 mi) | Bergenfield (6.27 mi) |
| Palisades Park (8.96 mi) | Haworth (6.07 mi) |
| Dumont (5.81 mi) | Leonia (7.86 mi) |
| Cliffside Park (10.06 mi) | Edgewater (9.85 mi) |
| Harrington Park (6.10 mi) | Englewood (6.00 mi) |
| Fort Lee (8.03 mi) | Closter (4.58 mi) |
| Cresskill (4.08 mi) | Demarest (4.04 mi) |
| Tenafly (4.27 mi) | Blauvelt (9.48 mi) |
| Orangeburg (8.07 mi) | Norwood (5.04 mi) |
| Englewood Cliffs (5.48 mi) | Tappan (6.84 mi) |
| Northvale (5.47 mi) | Alpine (2.69 mi) |
| Bronx (8.74 mi) | Sparkill (5.79 mi) |
| Piermont (6.86 mi) | Palisades (5.39 mi) |
| Yonkers (0.00 mi) | Ardsley on Hudson (5.79 mi) |
| Hastings on Hudson (3.24 mi) | Dobbs Ferry (4.84 mi) |
| Irvington (6.86 mi) | Tarrytown (9.98 mi) |
| Ardsley (4.78 mi) | Mount Vernon (3.49 mi) |
| Bronxville (2.63 mi) | Tuckahoe (3.35 mi) |
| Elmsford (8.72 mi) | Hartsdale (6.54 mi) |
| Eastchester (3.89 mi) | Pelham (4.89 mi) |
| Scarsdale (5.58 mi) | New Rochelle (5.29 mi) |
| Valhalla (11.18 mi) | White Plains (8.65 mi) |
| Larchmont (6.51 mi) | West Harrison (10.57 mi) |
| Mamaroneck (7.48 mi) | |



