Morristown
| Category: | City |
| State: | New Jersey |
| County: | Morris |
| Area code: | 973 |
| FIPS code: | 34027 |
| Time zone: | EST |
| ZIP codes: | 07960, 07961, 07962, 07963 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_jersey/morristown/" target="_blank"><img src="http://www.zip-area.com/new_jersey/images/map_morristown.png" alt="Morristown"></a> |
Cities close to Morristown |
|
| Pluckemin (12.15 mi) | Mount Arlington (12.16 mi) |
| Far Hills (8.81 mi) | Ironia (7.12 mi) |
| Kenvil (9.56 mi) | Mine Hill (8.31 mi) |
| Mendham (5.19 mi) | Bernardsville (6.29 mi) |
| Picatinny Arsenal (8.17 mi) | Liberty Corner (9.33 mi) |
| Randolph (5.77 mi) | Mount Freedom (4.67 mi) |
| Brookside (3.68 mi) | Basking Ridge (8.29 mi) |
| Lyons (6.09 mi) | Dover (10.23 mi) |
| Millington (7.69 mi) | Morristown (0.00 mi) |
| Stirling (7.79 mi) | New Vernon (3.80 mi) |
| Denville (7.22 mi) | Morris Plains (4.36 mi) |
| Mount Tabor (5.61 mi) | Gillette (5.80 mi) |
| Green Village (3.66 mi) | Cedar Knolls (3.55 mi) |
| Mountain Lakes (7.85 mi) | Berkeley Heights (8.47 mi) |
| Madison (4.44 mi) | Boonton (10.71 mi) |
| Whippany (4.84 mi) | Chatham (5.99 mi) |
| New Providence (7.93 mi) | Parsippany (7.09 mi) |
| Florham Park (5.54 mi) | Fanwood (11.59 mi) |
| Lake Hiawatha (9.01 mi) | Montville (11.24 mi) |
| Summit (8.59 mi) | East Hanover (7.42 mi) |
| Mountainside (10.27 mi) | |



