Leonia
| Category: | City | 
| State: | New Jersey | 
| County: | Bergen | 
| Area code: | 201 | 
| FIPS code: | 34003 | 
| Time zone: | EST | 
| ZIP code: | 07605 | 
| calculate distance to another city | |
|  Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) | 
| Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_jersey/leonia/" target="_blank"><img src="http://www.zip-area.com/new_jersey/images/map_leonia.png" alt="Leonia"></a> | 
| Cities close to Leonia | |
| Passaic (7.31 mi) | North Arlington (8.93 mi) | 
| Glen Rock (9.71 mi) | Kearny (10.17 mi) | 
| Elmwood Park (7.39 mi) | Fair Lawn (8.36 mi) | 
| Ridgewood (10.40 mi) | Lyndhurst (7.87 mi) | 
| Rutherford (6.83 mi) | Garfield (6.28 mi) | 
| Wallington (6.19 mi) | Ho Ho Kus (10.96 mi) | 
| Saddle Brook (6.20 mi) | Wood Ridge (5.28 mi) | 
| Lodi (4.93 mi) | Rochelle Park (5.58 mi) | 
| Jersey City (10.43 mi) | East Rutherford (5.79 mi) | 
| Hasbrouck Heights (4.40 mi) | Paramus (7.09 mi) | 
| Secaucus (6.98 mi) | Maywood (4.70 mi) | 
| Teterboro (3.86 mi) | Carlstadt (4.66 mi) | 
| Moonachie (3.88 mi) | South Hackensack (3.23 mi) | 
| Hackensack (3.49 mi) | Hillsdale (10.33 mi) | 
| Little Ferry (2.89 mi) | River Edge (5.07 mi) | 
| Oradell (6.69 mi) | Union City (6.91 mi) | 
| Hoboken (8.49 mi) | Westwood (9.82 mi) | 
| Bogota (2.23 mi) | Emerson (7.86 mi) | 
| North Bergen (5.25 mi) | Weehawken (6.77 mi) | 
| Ridgefield Park (1.76 mi) | New Milford (5.09 mi) | 
| Ridgefield (2.58 mi) | West New York (5.37 mi) | 
| Teaneck (2.14 mi) | Fairview (3.24 mi) | 
| Bergenfield (4.15 mi) | New York (7.87 mi) | 
| Palisades Park (1.23 mi) | Haworth (6.76 mi) | 
| Dumont (5.62 mi) | Leonia (0.00 mi) | 
| Cliffside Park (2.89 mi) | Edgewater (2.96 mi) | 
| Harrington Park (8.88 mi) | Englewood (2.09 mi) | 
| Fort Lee (1.24 mi) | Closter (7.72 mi) | 
| Cresskill (5.51 mi) | Demarest (6.51 mi) | 
| Tenafly (4.17 mi) | Norwood (9.16 mi) | 
| Englewood Cliffs (2.43 mi) | Northvale (10.16 mi) | 
| Long Island City (8.52 mi) | Astoria (7.17 mi) | 
| Alpine (7.74 mi) | Bronx (4.53 mi) | 
| Sunnyside (9.00 mi) | Maspeth (10.56 mi) | 
| Woodside (9.37 mi) | Jackson Heights (9.52 mi) | 
| Yonkers (7.86 mi) | Elmhurst (10.47 mi) | 
| Hastings on Hudson (10.63 mi) | East Elmhurst (9.31 mi) | 
| Rego Park (11.66 mi) | Corona (10.63 mi) | 
| Forest Hills (12.31 mi) | Ardsley (12.42 mi) | 







