Cranford
| Category: | City |
| State: | New Jersey |
| County: | Union |
| Area code: | 908 |
| FIPS code: | 34039 |
| Time zone: | EST |
| ZIP code: | 07016 |
|
calculate distance to another city
|
|
![]() Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/new_jersey/cranford/" target="_blank"><img src="http://www.zip-area.com/new_jersey/images/map_cranford.png" alt="Cranford"></a> |
Cities close to Cranford |
|
| Plainfield (6.90 mi) | Berkeley Heights (6.69 mi) |
| Madison (9.44 mi) | Chatham (7.59 mi) |
| South Plainfield (8.13 mi) | New Providence (5.91 mi) |
| Edison (10.74 mi) | Florham Park (9.58 mi) |
| Fanwood (4.41 mi) | Scotch Plains (4.37 mi) |
| Summit (5.10 mi) | Metuchen (8.50 mi) |
| Mountainside (3.39 mi) | Westfield (2.25 mi) |
| Short Hills (6.12 mi) | Livingston (9.02 mi) |
| Springfield (3.11 mi) | Garwood (1.09 mi) |
| Iselin (5.95 mi) | Colonia (4.45 mi) |
| Keasbey (9.85 mi) | Clark (2.50 mi) |
| Fords (7.92 mi) | Cranford (0.00 mi) |
| Millburn (4.58 mi) | Kenilworth (1.68 mi) |
| Woodbridge (7.16 mi) | Vauxhall (4.33 mi) |
| Rahway (3.60 mi) | Maplewood (5.53 mi) |
| Perth Amboy (9.39 mi) | Avenel (5.36 mi) |
| Union (3.16 mi) | Roselle Park (2.05 mi) |
| West Orange (9.43 mi) | South Orange (6.77 mi) |
| Roselle (2.31 mi) | Sewaren (7.51 mi) |
| Port Reading (6.77 mi) | Linden (3.99 mi) |
| Orange (8.51 mi) | Irvington (6.00 mi) |
| Carteret (6.29 mi) | Hillside (4.76 mi) |
| East Orange (9.42 mi) | Elizabeth (6.62 mi) |
| Newark (8.28 mi) | Belleville (12.09 mi) |



